North Building
| Space Available | 4,071 SF |
| Minimum Divisible | 3,810 SF |
| Lease Type | Gross Lease |
| Space Type | Relet |
| Ceiling | 18 - 22 ft. |
| Drive In Bays | 7 |
| Year Built | 2000 |
| Parking Description | Ample Parking |
South Building
| Space Available | 8,420 SF |
| Minimum Divisible | 2,489 SF |
| Lease Type | Gross Lease |
| Space Type | Relet |
| Ceiling | 10.60 - 22.60 ft. |
| Drive In Bays | 8 |
| Year Built | 2000 |
| Parking Description | Ample Parking |
